Sign In | Join Free | My xpandrally.com |
|
Brand Name : Firepower
Model Number : IMU6-1
Place of Origin : China
MOQ : 1
Price : 2000$
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Supply Ability : 500/month
Delivery Time : 1 Week for sample
Packaging Details : BOX+Sponge
Gyro Measuring range : ±400°/s
In-Run Bias Stability : 0.3°/h
Angular Random Walk : 0.15º/√h
Bias repeatability (1σ ) : 1°/h
Scale Factor Non-Linearity(1σ ) : 150ppm
3 dB Bandwidth : 250Hz
Accelerometer bias stability : 0.02mg
Weight : 55g
Three-Axis Gyro Accelerometer Integrated Inertial Measurement Unit with RS422 Output
Gyroscope Specifications
Parameter | Unit | IMU6-1 | IMU6-1A | IMU6-1B | IMU6-1C |
Measuring range (customizable) | °/s | ±400 | ±400 | ±400 | ±2000 |
In-Run Bias Stability(@ Allan variance)
| °/h | 0.3 | 0.1 | 0. 05 | 1 |
Bias stability @10s (10s smooth, 1σ, room temperature) | °/h | 3 | 1 | 0.5 | 6 |
Bias stability in full temperature | °/h | 10 | 3 | 2 | 18 |
Angular Random Walk | °/√h | 0.15 | 0.1 | 0.02 | 0.3 |
Bias repeatability (1σ ) | 1 | 0.5 | 0.3 | 2 | |
Bias acceleration sensitivity | °/h/g | 1 | 1 | 1 | 2 |
Scale Factor Non-Linearity(1σ ) | ppm | 150 | 150 | 150 | 300 |
Scale Factor Repeatability (1σ ) | ppm | 20 | 20 | 20 | 100 |
Misalignment | ° | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
3 dB Bandwidth | Hz | 250 | 200 | 150 | 250 |
Accelerometer Technical Indicators
Parameter | Unit | IMU6-1y-1 | IMU6-1y-2 | IMU6-1y-3 | IMU6-1y-4 | |||
Measuring range (customizable) | g | ±10 | ±30 | ±50 | ±80 | |||
In-Run Bias Stability (Allan Variance @ 25 ℃) | mg | 0.02 | 0.05 | 0.1 | 0.2 | |||
Bias stability @10s | mg | 0.05 | 0.2 | 0.5 | 1 | |||
Bias stability in full temperature | mg | 1 | 3 | 5 | 15 | |||
Angular Random Walk | m/s/√h | 0.001 | 0.002 | 0.005 | 0.01 | |||
Bias repeatability(1σ ) | mg | 0.1 | 0.5 | 1 | 2 | |||
Scale Factor Repeatability (1σ ) | ppm | 200 | 200 | 200 | 200 | |||
Scale Factor Non-Linearity(1σ ) | ppm | 50 | 100 | 200 | 300 | |||
Misalignment | ° | ±0.05 | ±0.05 | ±0.05 | ±0.05 | |||
3 dB Bandwidth | Hz | 100 | 100 | 100 | 100 |
Parameter | Unit | IMU6-1y-x |
Measuring range (customizable) | g | ±1.7 |
Bias stability (1s smoothing) | mg | 0.5 |
Random walk | m/s/√h | 0.08 |
Scale factor non-linearity | ppm | 100 |
Electrical Characteristics
Parameter | Unit | IMU6-1y-x |
Voltage | V | 5 |
Power consumption | W | 2 |
Ripple | mV | 100 |
Parameter | Unit | IMU6-1y-x |
Operating temperature | ℃ | -45~85 |
Storage temperature | ℃ | -55~105 |
Vibration | -- | 10~2000Hz,6.06g |
Impact | -- | 1000g,0.1ms |
Weight | g | 55±5 |
![]() |
Three-Axis Gyro Accelerometer Integrated Inertial Measurement Unit with RS422 Output Images |